|
Company Contacts
|
Leeton Office
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store | 6953 0144 |
| Mechanical Workshop | 6953 0191 |
| Works Depot | 6962 0252 |
| Leeton service faults: | |
| Supply & Drainage | 6953 0146 |
| Weeds | 0427 933 451 |
or email: info@mirrigation.com.au
Water Orders: Online -
. Phone - 1800 822 450
| Griffith Irrigation Services: | Leeton Irrigation Services: | ||
| Division No. | Contact No. | Division No. | Contact No. |
| Div 2 | 0409 535 227 | Div 2 | 0409 535 278 |
| Div 3 | 0409 535 228 | Merungle Hill - ring Div 2 | |
| Div 5 | 0409 535 230 | Corbie Hill - ring Div 2 | |
| Div 6 | 0409 535 231 | Div 3 | 0409 535 280 |
| Div 7 | 0409 535 232 | Div 4 | 0409 535 281 |
| Div 8 | 0409 535 233 | Div 5 | 0409 535 282 |
| Div 9 | 0409 535 234 | Div 6 | 0409 535 283 |
| Div 10 | 0409 535 270 | Div 8 | 0409 535 285 |
| Div 11 | 0409 535 271 | Div 9 | 0409 535 286 |
| Div 12 | 0409 535 272 | ||
| Div 13 | 0409 535 273 | ||
| Div 15 | 0409 535 275 | ||
| Div 16 | 0427 660 078 | ||
| Div 17 | 0427 660 079 | ||
| Div 18 | 0427 660 080 | ||
| Div 19 | 0427 660 081 | ||
Works Program & Plant Hire: Co-ordinator - 0429 121 81
Environmental Issues: 6962 0200